Scion Specialty Chemicals offers Specialty additives under various categories viz.
Sr No. | Type of Additives | Product Code | Description | Applications |
---|---|---|---|---|
1 | Light Diffuser Additive | PLADON LID | Excellent light diffusing properties | Lighting, Agriculture |
2 | Anti Block Additives | PLADON ANL | Reduce surface tension. PE, PET and BOPP | Films, Sheets |
3 | Slip Additive | PLADON SLP | Minimize friction, effective mold release. Slow/Fast Boom | Films, Sheets |
4 | Anti Static Additive | PLADON AST | Long term antistatic performance. | Films, Sheets, Electricals and Electronics packaging |
5 | Antioxidant Additive 1010 | PLADON AOX 1010 | Good thermal stability. Compatible with most Polymers | Films, Sheets, Tanks |
6 | Antioxidant Additive 168 | PLADON AOX 168 | Good thermal stability. Compatible with most Polymers | Films, Sheets, Tanks |
7 | Antioxidant Additive B215 | PLADON AOX 215 | Good thermal stability. Compatible with most Polymers | Films, Sheets, Tanks |
8 | Light Stabilizer - 622 | PLADON LIS 622 | Good Light stability and dispersion in Polyolefins | Films, Sheets, Tanks |
9 | Light Stabilizer - 123 | PLADON LIS 123 | Excellent light stability. Good dispersion in Polyolefins | Films, Sheets, Tanks |
10 | UV Absorber BP2 | PLADON UVA BP2 | Good Thermal Stability | Films, Sheets, Tanks |
11 | UV Absorber 327 | PLADON UVA 327 | Good Thermal Stability. Compatible with Polyolefins PE, PP, PVC, PMM, PU | Films, Sheets, Tanks |
12 | UV Absorber 234 | PLADON UVA 234 | Good Thermal Stability, Compatible with Engineering Plastics such as PC, PA, PS | Films, Sheets, Tanks |
13 | Optical Brightener Additive - OB | PLADON OB | Improves whiteness and brightness | Films, Reprocessed materials |
14 | Optical Brightener Additive - OB1 | PLADON OB1 | Improves whiteness and brightness | Films, Reprocessed materials |
15 | Desiccant / Anti moisture Additive | PLADON AMO | Removes moisture during processing | Films, Reprocessed materials |
16 | Pearlescent and Metallic Additive | PLADON PMA | Multi-angle color, enhanced visual | Cosmetic, decorative surfaces |
17 | Florescent and Special Effect Additive | PLADON FLT | Intense Florescent visual | Cosmetic, decorative surfaces |
18 | Anti Dust Additive | PLADON ADT | Minimize dust accumulation | Food contact film, Agriculture |
19 | Oxo biodegradable Additive | PLADON OXB | Induce natural degradation of plastics in two stages - Oxidative and biological | Films, Carry Bag, Food Packaging |
20 | Oxo degradable Additive | PLADON OXD | Induce Oxidative degradation of plastics | Films, Carry Bag, Food Packaging |
21 | Biodegradable Additive | PLADON BOD | Induce Oxidative degradation of plastics | Films, Carry Bag, Food Packaging |
22 | Antifog Additive | PLADON AFG | Minimize fog formation, Long term | Agriculture, food packaging |
23 | Antimicrobial Additive | PLADON AMB | Reduce bacterial growth or algae deposition, Polyolefins and Enginnering Plastics | water tanks, food packaging, toys |
24 | Halogen Free Flame Retardant Additive | PLADON HFR | Resistance to ignition, reduce flame spread, suppress smoke formation and prevent a polymer from dripping | Cables, office and home appliance |
25 | Ant and Termite Repellant Additive | PLADON ATR | Non-toxic, low odor, highly effective | Industrial, Office, Home appliance |
26 | Anti Scratch Additive | PLADON ASC | Resistant to Scratch and Whitening marks | Toys, Travelling Troleys, households |
27 | Drip Suppressant Additive | PLADON ADP | Processing Aid and anti dripping agent for flame retardant compounds, Improve wear and scratch resistant | Agricultural Films, Automotives |
28 | Odour Adsorber Additive | PLADON OAD | Reduce or remove undesired odour from the polymer | Reprocessed Polymer |
29 | Acid Scavanger Additive | PLADON ASC | Removes impurities and acidic residues | Corrosion Protection, Prevent Yellowing |
30 | Acetaldehyde Scavenger Additive | PLADON ACS | Significantly scavange Acetaldehyde in PET processing | PET bottles and food packaging |
31 | Vapour corrosion Inhibitor (VCI) Additive | PLADON VCI | Prevent surface corrosion of packed articles | VCI films for metal components |
32 | MFI / Viscosity Modifier Additive | PLADON MFI | Enhance Melt Flow Index (MFI) of PP, PE, PVC, PS, PC | Ease of Processing |
33 | Impact Modifier Additive | PLADON IMM | Improves Stiffness and toughness of PP, PE, PVC, PS, PC | Bottles and Containers |
34 | Multifunctional Additive | PLADON MFU | Combination of desired color and various additives. Polyolefins and Enginnering Plastics | Desired |
35 | Conductive Additive | PLADON CON | Good Conductive Dissipation and Antistatic , Polyolefins and Enginnering Plastics | Cables, office and home appliance |
36 | Other Plastic Additive | PLADON *** | Contact us for your requirement | Desired |
Scion Specialty Chemicals offers Specialty additives under various categories viz.
Sr No. | Type of Additives | Product Code | Description |
---|---|---|---|
1 | Silane treated Calcium Carbonate for Polyolefins | SILFILON CCP | Calcium Carbonate treated with special Silanes. Good dispersion in PE, PP, PVC |
2 | Silane treated Calcium Carbonate for Engineering plastics | SILFILON CCE | Calcium Carbonate treated with special Silanes. Good dispersion in Polyester, Epoxide, M/F, P/F, PC, PA |
3 | Silane treated Talc for Polyolefins | SILFILON TLP | Talc treated with special Silanes. Good dispersion in PE, PP, PVC |
4 | Silane treated Talc for Engineering Plastics | SILFILON TLE | Talc treated with special Silanes. Good dispersion in Polyester, Epoxide, M/F, P/F, PC, PA |
5 | Silane treated Amorphous Silica for polyolefins | SILFILON ASP | Amorphous Silica treated with special Silanes. Good dispersion in PE, PP, PVC |
6 | Silane treated Amorphous Silica for Engineering Plastics | SILFILON ASE | Amorphous Silica treated special Silanes. Good dispersion in Polyester, Epoxide, M/F, P/F, PC, PA |
7 | Silane treated Aluminium trihydrate (ATH) for Polyolefins | SILFILON ATP | Aluminium trihydrate (ATH) treated with special Silanes. Good dispersion in PE, PP, PVC |
8 | Silane treated Aluminium trihydrate (ATH) for Engineering Plastics | SILFILON ATE | Aluminium trihydrate (ATH) treated with special Silanes. Good dispersion in Polyester, Epoxide, M/F, P/F, PC, PA |
9 | Silane treated Magnesium Hydroxide [Mg(OH)2] for Polyolefins | SILFILON MHP | Magnesium Hydroxide [Mg(OH)2] treated with special Silanes. Good dispersion in PE, PP, PVC |
10 | Silane treated Magnesium Hydroxide (ATH) for Engineering Plastics | SILFILON MGE | Magnesium Hydroxide [Mg(OH)2] treated with special Silanes. Good dispersion in Polyester, M/F, P/F, PC, PA |
11 | Silane treated Glass Microspheres for Polyolefins | SILFILON GMPO | Treated glass microspheres having good dispersion in PE, PP, PVC |
12 | Silane treated Glass Microspheres for Engineering Plastics | FILON GMEP | Treated glass microspheres having good dispersion in Polyester, Epoxide, M/F, P/F, PC, PA |
13 | Other Treated Specialty Filler | FILON **** | Contact Us with your requirement |
Scion Specialty Chemicals offers Specialty additives under various categories viz.
Sr No. | Name of Colourant | Product Code | Description | Application |
---|---|---|---|---|
1 | Pigment Green 7 | COLORON Green 7 | Copper Phthalocyanine Green chemistry. High heat and weather resistant, High color strength and transparency. | Standard green colourant. Suitable for all polymers |
2 | Pigment Blue 15:1 | COLORON Blue 15:1 | α form red shade Copper Phthalocyanine Blue, high color strength and transparency, good solvent resistance, good light and weather resistance. | Blue colourant for all polymers except PS and PUR |
3 | Pigment Blue 15:3 | COLORON Blue 15:3 | β form green shade Cu-phthalocyanine blue, high heat and weather resistant, good dispersivity. | Blue colourant for all polymers except PS and PUR |
4 | Pigment Red 254 | COLORON Red 254 | Diketopyrrolopyrrole (DPP) chemistry, High Tinctorial Strength, Good Hiding Power, excellent color strength, heat stability and good light fastness. | Suitable for PE, PP, PVC, PUR. Limited suitability for PA, PS, PC and fibers |
5 | Pigment Red 2540 | COLORON Red 2540 | In-house Formulation developed. High Tinctorial Strength, Bleeding Fastness, High Solvent Resistance and Good Hiding Power. | Suitable for PE, PP, PVC, PUR |
6 | Pigment Red 122 | COLORON Red 122 | Quinacridone chemistry, High Tinting Strength. Excellent resistance to immigration and heat stability | Suitable for most polymers |
7 | Pigment Red 170 Blue shade | COLORON Red 170 Blue | Bluish shade Pigment Red. good transparency and excellent light fastness | Suitable for PE, PP, PVC and fibers. Provide blooming effect in PVC. Limited suitability for other plastics |
8 | Pigment Red 170 Yellow shade | COLORON Red 170 Yellow | Yellow shade Pigment Red, Good hiding power, Excellent light fastness | Suitable for PE, PP and fibers. Limited suitability for PVC nd other plastics |
9 | Pigment Red 48:2 | COLORON Red 48:2 | Bluish shade Brilliant Red Pigment. Good Tinting strength, light fastness and heat resistance. Poor alkali resistance. | General purpose application including cultural and personal usage |
10 | Pigment Red 57:1 | COLORON Red 57:1 | Bluish shade Pigment Red. Good Tinting strength, light fastness and heat resistance. Poor alkali resistance. | Suitable for most polymers; Polyolefins and Engineering plastics |
11 | Pigment Yellow 12 Reddish shade | COLORON Yellow 12 Red O | Reddish Shade Yellow color Azo Pigment. High Gloss, Color Strength and Tinctorial strength, Good Opacity | General purpose application including cultural and personal usage |
12 | Pigment Yellow 12 Greenish shade | COLORON Yellow 12 Green T | Greenish Shade Yellow color Azo Pigment. High Gloss, Color Strength and Tinctorial strength, Good Transparency | General purpose application |
13 | Pigment Yellow 13 | COLORON Yellow 13 | Yellow color Azo Pigment. High Gloss, Color Strength and Tinctorial strength, Semi Transparent. Limited Heat and light fastness | General purpose application |
14 | Pigment Yellow 17 | COLORON Yellow 17 | Greenish yellow shade Diazo Pigment. High Transparency. Good Heat and Light Fastness | Suitable for Polyolefins - PE, PP, PVC, EVA, Fibers |
15 | Pigment Yellow 183 | COLORON Yellow 183 | Reddish yellow pigment with excellent migration resistance and lightfastness | Suitable for Polyolefins - PE, PP, PVC, EVA, PS, PA, Fibers |
16 | Pigment Yellow 191:1 | COLORON Yellow 191:1 | Red shade Yellow pigment with excellent heat stability and resistance properties | Suitable for Polyolefins - PE, PP, PVC, EVA, PS, PA, Fibers |
17 | Pigment Violet 19 Reddish Violet | COLORON Violet 19 R Violet | A reddish violet (β-modification) Quinacridone Pigment Violet 19, good overall fastness properties. | Suitable for most polymers; Polyolefins and Engineering plastics |
18 | Pigment Violet 19 Bluish Red | COLORON Violet 19 B Red | A bluish red (γ-modification) Quinacridone Pigment Violet, good overall fastness properties. | Suitable for most polymers; Polyolefins and Engineering plastics |
19 | Pigment Violet 1936 | COLORON Violet 1936 | In-house developed bright Red Violet pigment Formulation. Good Hiding Power, overall fastness properties | Suitable for most polymers; Polyolefins and Engineering plastics |
20 | Pigment Orange 36 | COLORON Orange 36 | Orange Pigment, good opacity, excellent light fastness and weathering property | Suitable for Polyolefins - PE, PP, PVC, EVA, PS, PA, Fibers |
21 | Pigment Violet 23 | COLORON Violet 23 | Brilliant Violet pigment, Good transperency, excellent light fastness and weathering property | Suitable for Polyolefins - PE, PP, PVC, EVA, PS, PA, Fibers |
22 | Other Colourant | - | Contact Us with your requirements | - |
Scion Specialty Chemicals offers Specialty additives under various categories viz.
Sr No. | Type of Additives | Product Code | Description |
---|---|---|---|
1 | Dispersing Agent for Additives and Fillers in Polyolefins | DISON AFP | For dispersion in PE, PP and PVC polymers |
2 | Compatibilizing Agent for copolymers of Polyolefins and Engineering Plastics | DISON PEP | Compatibilization of copolymers of Polyolefins and Engineering Plastics |
3 | Dispersing Agent for Fillers in Polyolefins | DISON FIP | Fillers - Calcium Carbonate, Talc, ClayPolymers - PE, PP, PVC |
4 | Dispersing Agent for Silicious Fillers in Polyolefins | DISON SFP | Fillers: Glass Microsphere / Fibers, silica Polymer - PE, PP, PVC |
5 | Dispersing Agent for Silicious Fillers in Engineering Polymers | DISON SFE | Fillers: Glass Microsphere / Fibers, silica Polymers - Polyester, Epoxide, M/F, P/F, PC, PA |
6 | Other Dispersion Additive | DISON *** | Contact Us with your requirements |
Scion Specialty Chemicals offers Specialty additives under various categories viz.
Sr No. | Type of Additives | Product Code | Description | Application |
---|---|---|---|---|
1 | Thickening Agent for Personal Care | PERDON THA | Food grade, aqueous / non aqueous base | Shampoo, Lipstick |
2 | Moisturizing Agent for Personal Care | PERDON MOA | Food grade, aqueous / non aqueous base | Shampoo, Lipstick |
3 | Super Wetting Agent for Agriculture | PERDON SWA | In-Can and Tank-Mix Super Wetting Agent for Agriculture | Agriculture |
4 | Antifoam Agent for Agriculture | PERDON AFA | Lasting Antifoam effect during application | Agriculture |